The portfolio
Five ventures. 4 you can open right now.
FRANWORLD, FranPulse.ai, franbase.ai, FranX Asia and FranX.vn — franlab's first five ventures, covering franchise discovery, operations, liquidity and industry intelligence.
| Venture | Role in the stack | The AI-native edge | Market | Status |
|---|---|---|---|---|
| FRANWORLDfranworld.com | Discover — distribution | Matched leads instead of resold lists; every price published, every data point labelled | 35+ markets | Launching 2026 |
| FranPulse.aifranpulse.ai | Attention — authority | Vendor AI claims fact-checked and published as verified, unverified or debunked | Global | Live |
| franbase.aifranbase.ai | Operate — tooling | The work of an advisory team, priced per tool run instead of per retainer | Global | Live |
| FranX Asiafranx.asia | Exit — liquidity | Three-way transfer approval and open valuation, on an asset class that had no exchange | 40+ Asian markets | Live |
| FranX.vnfranx.vn | Exit — Vietnam | The corridor's home market, built in six languages including right-to-left Arabic | Vietnam | Launching |
Read them in order and they describe one thing: the full life of a franchise unit, from the moment someone starts looking for a brand to the moment they sell the store.
Send it when
it is ready.
We read applications all year round. There is no batch to wait for and no deadline to miss.
Applications open year-round
You cannot open physical stores in batches. Every unit needs its own lease, build-out and team — so we take ventures on one at a time, and start each one when it is ready.
We answer every submission ourselves, usually inside two weeks.